Rollforwards
« It's finally started | Main | Sold Out »Ben Jacobs at the Hardball Times and Newton at the Batter's Box have previews for the Cardinals up. Both articles raised a lot of questions in my head. For example, just how much will it hurt to lose Reggie Sanders? While he had an 886 OPS, he only had 295 at-bats and evidently he had a poor season in the field (how pathological is it to pop-under ads on a browser that's set to block pop-unders?). How do you compare Sidney Ponson against Matt Morris -- Ponson's sucked the past couple of years, but the presence of Anthony Reyes and Adam Wainwright should mean a short leash and it's not like Morris was anything more than mediocre in 2005. Could Ray King really have been a contributor? And really why is it that both Jacobs and Newton omitted any mention of my favorite Al Reyes? Does the author of their Q document still hold a grudge over the Nomar wrist incident?
I don't think they're Cardinal fans, so these questions probably aren't as interesting to them as they are to me. It dawned on me that historical Win Shares spreadsheet could be useful in answering the non-Reyes the Elder questions. So far the Cardinals have lost 89 Win Shares from the 2005 squad, which works to almost 30 wins of production. So now we compare that to prior years and, while we're at it, also examine prior improvements along the lines of what we're all expecting from Rolen in 2006.
In fact we can go one better and roll the win total from season X to season X+1. For example, the Cardinals won 105 games in 2004, lost 24.7 "wins" (i.e., thirds of Win Shares) from defectors such as Edgar Renteria and Woody Williams, got 28.7 wins in 2005 from players not on the 2004 roster and experienced a Rolen-fueled 9.0 win net reduction among players retained from the 2004 roster. Add 'em all up and you're at 100 wins. We can further break up that "retained player" gain/loss into guys who went up (e.g., So Taguchi) and guys who went down (Ray King). Here's a table:
| Year | Prev Wins | Sub | Add | Ups | Downs | Curr Wins |
|---|---|---|---|---|---|---|
| 1976 | 82.0 | -20.3 | 24.7 | 12.3 | -26.7 | 72.0 |
| 1977 | 72.0 | -19.3 | 27.3 | 21.3 | -18.3 | 83.0 |
| 1978 | 83.0 | -16.7 | 23.7 | 5.7 | -26.7 | 69.0 |
| 1979 | 69.0 | -5.0 | 14.7 | 19.0 | -11.7 | 86.0 |
| 1980 | 86.0 | -12.3 | 18.0 | 4.7 | -22.3 | 74.0 |
| 1981 | 74.0 | -30.3 | 32.8 | 19.5 | -2.3 | 93.7 |
| 1982 | 93.7 | -18.5 | 27.3 | 13.3 | -23.8 | 92.0 |
| 1983 | 92.0 | -6.0 | 11.7 | 8.3 | -27.0 | 79.0 |
| 1984 | 79.0 | -5.7 | 13.0 | 15.3 | -17.7 | 84.0 |
| 1985 | 84.0 | -25.3 | 35.0 | 19.7 | -12.3 | 101.0 |
| 1986 | 101.0 | -17.0 | 10.3 | 15.0 | -30.3 | 79.0 |
| 1987 | 79.0 | -12.0 | 12.0 | 27.3 | -11.3 | 95.0 |
| 1988 | 95.0 | -18.3 | 19.3 | 11.3 | -31.3 | 76.0 |
| 1989 | 76.0 | -13.7 | 19.0 | 18.0 | -13.3 | 86.0 |
| 1990 | 86.0 | -9.7 | 25.0 | 11.7 | -43.0 | 70.0 |
| 1991 | 70.0 | -27.7 | 7.7 | 36.3 | -2.3 | 84.0 |
| 1992 | 84.0 | -6.3 | 19.3 | 17.3 | -31.3 | 83.0 |
| 1993 | 83.0 | -18.0 | 27.7 | 12.3 | -18.0 | 87.0 |
| 1994 | 87.0 | -13.3 | 11.8 | 10.8 | -21.0 | 75.3 |
| 1995 | 75.3 | -27.0 | 32.5 | 14.4 | -24.9 | 70.2 |
| 1996 | 70.2 | -30.2 | 42.7 | 13.8 | -8.5 | 88.0 |
| 1997 | 88.0 | -10.7 | 28.7 | 3.0 | -36.0 | 73.0 |
| 1998 | 73.0 | -20.0 | 18.3 | 23.0 | -11.3 | 83.0 |
| 1999 | 83.0 | -37.0 | 29.7 | 16.7 | -17.3 | 75.0 |
| 2000 | 75.0 | -28.7 | 47.7 | 14.0 | -13.0 | 95.0 |
| 2001 | 95.0 | -22.0 | 28.3 | 10.3 | -18.7 | 93.0 |
| 2002 | 93.0 | -14.3 | 27.7 | 9.7 | -19.0 | 97.0 |
| 2003 | 97.0 | -17.3 | 14.3 | 11.7 | -20.7 | 85.0 |
| 2004 | 85.0 | -23.7 | 42.0 | 12.7 | -11.0 | 105.0 |
| 2005 | 105.0 | -24.7 | 28.7 | 15.0 | -24.0 | 100.0 |
| 2006 | 100.0 | -29.7 | 30.8 | 13.0 | -17.9 | 96.2 |
I've pro-rated those awful strike years to 162 games. Obviously the 2006 additions and ups/downs won't be available until October, so I've naively averaged the past ten seasons.
It certainly isn't a good thing to lose players like Walker, but note that the Cardinals had similar exoduses in 1981, 1996 and 2000. The 2003 decline was mainly a result of retained players not performing more than replacements not matching departers (and there's also the accounting problem from the Cardinals outperforming their 2002 Pythagorean and underperforming their 2003 Pythagorean). The 2004 uptick was powered by newcomers, although counting Chris Carpenter as a newcomer is cheating a bit. A couple of graphs might be useful here:


I'm simplifying some things here. McGwire naturally created many more Win Shares in 1998 than in 1997 (was an "up") since he was traded mid-season in 1997. The second graph though suggests that players don't improve much after their first year with LaRussa, perhaps because there haven't been many youngsters the previous ten years and the most prominent of those few youngsters was an MVP candidate from Day One. In other words, what seems to have driven the Cardinals' recent success is either Jocketty's maneuvers, players responding immediately to LaRussa, or some combination of the two.
Posted by Rob at March 6, 2006 12:10 AM"Victor" Luna?
Posted by: Robert at March 6, 2006 02:04 AMYeah, I decided I shouldn't bring that up. I'll call it a typo.
Posted by: Rob at March 6, 2006 11:24 AM