Eight is Enough
« Boom | Main | Mr. Mulder Goes to Davenport »Continuing on the theme about the pitching, the Cardinals have completed exactly two-thirds of the season. That lends itself to some easy comparison versus the prior season totals. I'll borrow from Lee Sinins and look at run-saved above average (RSAA), assuming average is around 4.5 runs per 9 innings. For even more kicks, I'll look at runs saved above replacement level (RSAR), assuming replacement level is 6.0 runs per 9 innings. I'll pro-rate 2006 to an entire season by simply multiplying by 1.5. I'm going to group the relievers into closer, right-handers and left-handers.
| Pitcher | RSAA | RSAR | ||
|---|---|---|---|---|
| 2006 | 2005 | 2006 | 2005 | |
| Carpenter, Chris | 28.8 | 38.8 | 64.8 | 79.1 |
| Mulder, Mark | -28.0 | 12.5 | -5.8 | 46.7 |
| Marquis, Jason | -38.0 | -6.5 | -1.2 | 28.0 |
| Suppan, Jeff | -23.5 | 4.2 | 6.7 | 36.6 |
| Morris, Matt | -4.7 | 27.4 | ||
| Ponson, Sidney | -11.5 | 5.7 | ||
| Reyes, Anthony | -0.5 | 2.7 | 12.3 | 4.9 |
| Weaver, Jeff | -13.0 | -8.3 | ||
| Isringhausen, Jason | 10.3 | 15.5 | 22.2 | 25.3 |
| RHR | 26.8 | 27.0 | 82.6 | 65.4 |
| LHR | -15.0 | -0.7 | -0.6 | 16.6 |
| TOTAL | -63.6 | 88.8 | 178.4 | 330.0 |
The starting rotation has been a disaster and the lefty specialists haven't been much better. The right-handed setup men have sorta maintained their value, but they're on pace to pitch almost 50% more innings than in 2005 (223.7 IP thus far in 2006 versus 230 IP in all of 2005). While Isringhausen also is on pace for a few extra innings, he's not the problem either, as his 2005 run performance was unsustainably excellent.
Posted by Rob at August 5, 2006 09:39 AM